Share & Checking Account Rates
Current as of November 1, 2023
navigate between different account types
savings accounts
Account Type | Balance Tier | Dividend Rate | APY | Min Opening | Min to Earn Dividends | Compounded |
|---|---|---|---|---|---|---|
Regular Shares | $500+ | 0.02% | 0.02% | $5.00 | $500 | Monthly |
Share II | $0–$499 | 0.02% | 0.02% | $5.00 | $500 | Monthly |
$500–$4,999 | 0.02% | 0.02% | $5.00 | $5.00 | Monthly | |
$500–$4,999 | 0.02% | 0.02% | $5.00 | $5.00 | Monthly | |
$5,000–$24,999 | 0.02% | 0.02% | $5.00 | $5.00 | Monthly | |
$25,000+ | 0.02% | 0.02% | $5.00 | $5.00 | Monthly |
kasasa cash® accounts
APY* | Balance Tier | Monthly Qualifications |
|---|---|---|
5.12% | Up to $25,000mm | • Enroll in eStatements • At least 1 recurring direct deposit or outside transfer • 20+ qualifying debit or Canopy credit card purchases |
2.02% | Up to $25,000 | • Enroll in eStatements • 12+ qualifying debit or Canopy credit card purchases |
0.50% | Over $25,000 (if qualifications met) | Same as above for 5.12% or 2.02% |
0.01% | All balances (if qualifications not met) | No qualifications required |
kasasa saver® accounts
APY* | Balance Tier | Qualifications |
|---|---|---|
3.30% | Up to $50,000 | Must meet Kasasa Cash® checking qualifications |
1.00% | Over $50,000 | Must meet Kasasa Cash® checking qualifications |
0.01% | All balances | If qualifications are not met |
checking accounts
Account Type | Dividend Rate | APY | Min to Earn Dividends | Fee Info | Compounded |
|---|---|---|---|---|---|
Regular Checking | – | – | – | No monthly fee | – |
Debit Rewards ScoreCard | – | – | – | No monthly fee | – |
Cash & Check Card | 0.05% | 0.05% | $2,000 | No monthly fee | Monthly |
Plus Checking (legacy) | 0.05% | 0.05% | $5,000 | $500 min to avoid fee | Monthly |
club accounts
Account Type | Dividend Rate | APY | Min to Earn Dividends | Fee Info | Compounded |
|---|---|---|---|---|---|
Holiday Club | 2.00% | 2.02% | None | See account terms | Monthly |
Summer Club | 2.00% | 2.02% | None | See account terms | Monthly |
IRA account
Account Type | Dividend Rate | APY | Min to Earn Dividends | Compounded |
|---|---|---|---|---|
IRA Future Fund | 0.10% | 0.10% | $5.00 | Monthly |
business checking
Balance Tier | Dividend Rate | APY | Min to Earn Dividends | Compounded |
|---|---|---|---|---|
$0–$4,999 | 0.05% | 0.05% | $2,000 | Monthly |
$5,000–$9,999 | 0.05% | 0.05% | $2,000 | Monthly |
$10,000+ | 0.05% | 0.05% | $2,000 | Monthly |
money market accounts
Balance Tier | Dividend Rate | APY | Min Opening | Min to Earn Dividends | Compounded |
|---|---|---|---|---|---|
$0–$4,999 | 0.25% | 0.25% | $2,000 | $2,000 | Monthly |
$5,000–$9,999 | 0.25% | 0.25% | $2,000 | $2,000 | Monthly |
$10,000–$24,999 | 0.25% | 0.25% | $2,000 | $2,000 | Monthly |
$25,000–$49,999 | 0.30% | 0.30% | $2,000 | $2,000 | Monthly |
$50,000+ | 0.35% | 0.35% | $2,000 | $2,000 | Monthly |
an account worth switching to!
A checking account that earns up to 6.17% APY on your first $25,000—plus a high-yield savings account earning up to 3.30% APY on your first $50,000? Yes, please.
With $20 in nationwide ATM fees refunded every month, this is more than just an upgrade—it’s an account worth switching to.
stay connected
More than just your credit union, we’re part of your community. Let us help connect you with your local area.
signup email field here